| Total | Total | Total | Total | I | II | III | IV | Total | I | II | III | IV | Total | I | II | III | IV | Total | I | |
| | | | | | | | | | | | | | | | | | | | | |
1. Pertanian, Kehutanan, dan Perikanan | 168.806.519 | 178.352.884 | 184.130.944 | 192.610.189 | 50.957.339 | 47.780.177 | 52.570.962 | 45.567.995 | 196.876.473 | 55.127.361 | 51.977.847 | 54.623.922 | 49.593.324 | 211.244.845 | 59.965.540 | 56.254.824 | 58.074.712 | 49.745.258 | 224.405.333 | 57.474.495 | 1. Agriculture, Forestry and Fishery |
2. Pertambangan dan Penggalian | 29.938.766 | 32.321.257 | 33.727.386 | 33.082.145 | 8.589.600 | 8.897.888 | 9.611.483 | 9.561.164 | 36.660.134 | 9.359.836 | 9.164.347 | 9.286.444 | 9.481.767 | 37.723.916 | 9.163.732 | 9.354.752 | 9.785.529 | 9.793.301 | 38.133.318 | 9.623.387 | 2. Mining and Quarrying |
3. Industri Pengolahan | 405.586.119 | 436.424.701 | 468.374.053 | 464.609.134 | 118.251.784 | 120.828.690 | 121.424.728 | 126.939.899 | 487.445.099 | 128.803.006 | 131.458.859 | 132.487.790 | 137.215.365 | 529.612.557 | 140.943.577 | 142.554.364 | 144.619.244 | 149.269.080 | 577.429.037 | 155.782.124 | 3. Manufacturing |
4. Pengadaan Listrik dan Gas | 1.128.082 | 1.225.338 | 1.294.444 | 1.309.173 | 337.989 | 322.081 | 347.523 | 370.220 | 1.377.813 | 355.128 | 364.678 | 370.234 | 347.966 | 1.438.004 | 345.528 | 396.927 | 405.999 | 410.166 | 1.558.620 | 387.086 | 4. Electricity and Gas Supply |
5. Pengadaan Air, Pengelolaan Sampah, Limbah
dan Daur Ulang | 706.826 | 743.875 | 790.462 | 855.450 | 221.060 | 227.825 | 232.597 | 233.577 | 915.059 | 230.433 | 232.657 | 228.469 | 246.260 | 938.291 | 245.729 | 246.048 | 246.933 | 249.477 | 986.311 | 256.045 | 5. Water Supply, Sewerage, Waste Management
and Remediation Activities |
6. Konstruksi | 122.936.709 | 136.153.698 | 147.205.579 | 142.205.668 | 36.610.399 | 37.709.816 | 42.035.083 | 41.701.037 | 158.056.335 | 38.127.713 | 39.239.829 | 45.835.575 | 48.495.767 | 172.199.806 | 43.254.297 | 44.515.128 | 48.802.140 | 53.175.209 | 190.320.155 | 47.450.552 | 6. Construction |
7. Perdagangan Besar dan Eceran, dan Reparasi
Mobil dan Sepeda Motor | 159.276.192 | 172.944.066 | 187.064.450 | 181.860.778 | 47.655.970 | 48.718.080 | 49.120.215 | 49.904.779 | 195.399.044 | 50.480.722 | 52.294.306 | 53.870.744 | 55.476.450 | 212.208.015 | 56.440.959 | 57.763.932 | 58.224.896 | 58.963.681 | 230.872.972 | 59.988.379 | 7. Wholesale and Retail Trades, Repair of Motor
Vehicles and Motorcycles |
8. Transportasi dan Pergudangan | 36.449.005 | 39.583.091 | 43.834.352 | 30.262.624 | 7.946.892 | 8.086.974 | 7.194.372 | 8.864.737 | 32.092.975 | 12.218.424 | 15.896.773 | 15.397.250 | 16.234.958 | 59.263.552 | 15.859.475 | 18.189.289 | 16.892.539 | 18.089.251 | 69.538.665 | 16.820.363 | 8. Transport and Storage |
9. Penyediaan Akomodasi dan Makan Minum | 36.204.667 | 39.498.491 | 43.634.685 | 40.359.706 | 10.566.896 | 10.758.602 | 10.595.790 | 11.592.178 | 43.513.466 | 11.847.937 | 13.238.803 | 13.912.803 | 14.243.983 | 52.883.119 | 14.486.846 | 14.898.794 | 15.294.740 | 15.047.771 | 57.757.143 | 15.652.425 | 9. Accomodation and Food Service Activities |
10. Informasi dan Komunikasi | 39.125.735 | 43.963.887 | 49.587.266 | 57.428.844 | 14.789.824 | 15.079.898 | 15.455.400 | 15.585.436 | 60.910.558 | 15.534.779 | 15.553.507 | 15.624.065 | 15.880.878 | 62.593.229 | 16.354.128 | 17.097.968 | 17.624.493 | 18.343.979 | 69.420.568 | 18.551.667 | 10. Informatioan and Communication |
11. Jasa Keuangan dan Asuransi | 34.964.643 | 37.488.383 | 39.403.659 | 40.267.891 | 10.474.844 | 10.622.143 | 10.791.424 | 11.071.355 | 42.959.767 | 11.452.470 | 11.787.833 | 11.947.644 | 11.815.494 | 46.920.606 | 12.426.002 | 12.147.173 | 12.553.490 | 11.837.495 | 48.965.197 | 12.882.293 | 11. Financial and Insurance Services |
a.Jasa Perantara Keuangan | 26.828.193 | 28.375.993 | 29.160.649 | 29.927.087 | 7.965.183 | 8.114.130 | 8.281.969 | 8.382.276 | 32.743.558 | 8.763.745 | 9.108.967 | 9.237.535 | 9.127.525 | 36.237.772 | 9.631.412 | 9.302.038 | 9.683.643 | 8.837.845 | 37.454.937 | 9.882.980 | a. Financial Intermediary Services |
12. Real Estate | 19.836.975 | 21.450.329 | 22.920.252 | 23.010.530 | 5.878.538 | 5.848.833 | 5.886.807 | 6.127.604 | 23.741.783 | 6.224.281 | 6.319.585 | 6.413.076 | 6.463.854 | 25.420.795 | 6.691.071 | 6.929.756 | 6.973.884 | 6.955.074 | 27.455.794 | 7.000.370 | 12. Real Estate Activities |
13. Jasa Perusahaan | 4.465.106 | 5.021.624 | 5.712.083 | 5.417.728 | 1.422.194 | 1.408.498 | 1.374.877 | 1.444.439 | 5.650.009 | 1.493.357 | 1.557.924 | 1.594.560 | 1.613.863 | 6.259.703 | 1.653.734 | 1.707.257 | 1.734.385 | 1.830.137 | 6.975.595 | 1.902.929 | 13. Business Services |
14. Administrasi Pemerintahan, Pertahanan dan
Jaminan Sosial Wajib | 33.086.005 | 34.653.126 | 36.431.289 | 36.457.408 | 8.645.016 | 9.825.385 | 8.137.175 | 9.245.564 | 35.853.140 | 8.701.689 | 9.563.319 | 9.118.760 | 10.027.337 | 37.421.335 | 9.748.375 | 10.964.270 | 9.117.271 | 10.076.579 | 39.869.995 | 11.492.811 | 14. Public Administration and Defence;
Compulsory Social Security |
15. Jasa Pendidikan | 51.741.342 | 56.951.685 | 62.396.852 | 63.862.379 | 15.641.997 | 15.994.191 | 16.262.861 | 16.685.407 | 64.584.456 | 16.237.993 | 16.466.109 | 16.426.568 | 16.968.908 | 65.985.534 | 16.952.294 | 17.414.200 | 17.789.074 | 18.445.259 | 70.550.283 | 18.863.603 | 15. Education |
16. Jasa Kesehatan dan Kegiatan Sosial | 10.258.531 | 11.283.419 | 12.275.402 | 13.658.157 | 3.332.782 | 3.398.937 | 3.402.473 | 3.666.052 | 13.800.244 | 3.550.415 | 3.540.489 | 3.568.902 | 3.728.502 | 14.372.307 | 3.763.613 | 3.864.055 | 3.929.678 | 3.977.042 | 15.533.750 | 4.076.528 | 16. Human Health and Social Work Activities |
17. Jasa lainnya | 18.283.303 | 20.201.312 | 22.176.973 | 20.664.884 | 5.108.588 | 5.032.055 | 5.037.588 | 5.785.323 | 20.963.555 | 6.005.693 | 6.264.959 | 5.936.968 | 6.205.784 | 24.413.404 | 6.305.674 | 6.977.756 | 6.546.379 | 7.092.382 | 27.022.682 | 7.034.792 | 17. Other Services Activities |
PRODUK DOMESTIK REGIONAL BRUTO | 1.172.794.524 | 1.268.261.166 | 1.360.960.131 | 1.347.922.689 | 346.431.714 | 350.540.072 | 359.481.358 | 364.346.765 | 1.420.799.908 | 375.751.237 | 384.921.823 | 396.643.773 | 404.040.458 | 1.560.899.018 | 414.600.574 | 421.276.494 | 428.615.384 | 433.301.140 | 1.696.795.419 | 445.239.850 | 18. GROSS DOMESTIC REGIONAL PRODUCT |
| | | | | | | | | | | | | | | | | | | | | |