| I | II | III | IV | Total | I | II | III | IV | Total | I | II | III | IV | Total | I | II | III | IV | Total | I | II | III | |
| 1. Pertanian, Kehutanan, dan Perikanan | 50.961.430 | 47.784.093 | 52.552.362 | 45.537.149 | 196.835.034 | 55.143.101 | 52.094.425 | 54.610.711 | 49.642.303 | 211.490.540 | 59.980.850 | 56.360.856 | 58.318.370 | 49.745.258 | 224.405.333 | 57.394.414 | 63.316.681 | 62.097.910 | 54.074.106 | 236.883.110 | 67.014.710 | 65.045.609 | 63.198.888 | 1. Agriculture, Forestry and Fishery |
| 2. Pertambangan dan Penggalian | 8.582.236 | 8.890.511 | 9.603.188 | 9.552.492 | 36.628.428 | 9.356.146 | 9.303.973 | 9.582.030 | 9.481.767 | 37.723.916 | 9.163.732 | 9.361.834 | 9.814.451 | 9.793.301 | 38.133.318 | 9.613.214 | 9.737.530 | 10.077.657 | 9.783.400 | 39.211.802 | 9.493.728 | 9.974.748 | 10.612.757 | 2. Mining and Quarrying |
| 3. Industri Pengolahan | 118.155.845 | 120.702.978 | 121.297.182 | 126.801.673 | 486.957.678 | 128.681.553 | 131.335.361 | 132.380.278 | 137.215.365 | 529.612.557 | 141.045.054 | 142.542.418 | 144.572.485 | 149.269.080 | 577.429.037 | 155.354.979 | 151.735.113 | 152.768.590 | 155.337.282 | 615.195.964 | 159.104.653 | 161.102.077 | 163.977.150 | 3. Manufacturing |
| 4. Pengadaan Listrik dan Gas | 337.988 | 322.080 | 347.522 | 370.219 | 1.377.809 | 355.127 | 364.677 | 370.234 | 347.966 | 1.438.004 | 345.528 | 396.927 | 405.999 | 410.166 | 1.558.620 | 386.956 | 421.278 | 434.048 | 433.740 | 1.676.023 | 435.345 | 411.917 | 448.082 | 4. Electricity and Gas |
| 5. Pengadaan Air, Pengelolaan Sampah, Limbah
dan Daur Ulang | 221.129 | 227.896 | 232.669 | 233.803 | 915.497 | 230.834 | 233.085 | 228.112 | 246.260 | 938.291 | 243.853 | 246.048 | 246.933 | 249.477 | 986.311 | 256.273 | 266.026 | 269.065 | 273.636 | 1.065.000 | 271.125 | 276.551 | 280.895 | 5. Water Supply, Sewerage, Waste Management
and Remediation Activities |
| 6. Konstruksi | 36.610.399 | 37.709.816 | 42.035.083 | 41.701.037 | 158.056.335 | 38.197.930 | 39.450.173 | 46.055.936 | 48.495.767 | 172.199.806 | 43.488.893 | 44.752.701 | 48.903.351 | 53.175.209 | 190.320.155 | 47.599.754 | 48.846.568 | 53.677.225 | 56.915.779 | 207.039.327 | 49.629.123 | 53.568.946 | 57.964.564 | 6. Construction |
| 7. Perdagangan Besar dan Eceran, dan Reparasi
Mobil dan Sepeda Motor | 47.655.970 | 48.718.080 | 49.120.215 | 49.904.779 | 195.399.044 | 50.493.025 | 52.306.321 | 53.932.218 | 55.476.450 | 212.208.015 | 56.412.860 | 57.532.391 | 57.964.040 | 58.963.681 | 230.872.972 | 60.190.852 | 60.964.070 | 61.464.829 | 62.557.383 | 245.177.134 | 63.213.088 | 65.138.366 | 65.914.479 | 7. Wholesale and Retail Trades, Repair of Motor
Vehicles and Motorcycles |
| 8. Transportasi dan Pergudangan | 7.930.473 | 8.087.041 | 7.194.332 | 8.864.587 | 32.076.433 | 12.218.651 | 15.517.011 | 15.288.102 | 16.232.983 | 59.256.747 | 16.106.112 | 18.254.012 | 17.089.291 | 18.089.251 | 69.538.665 | 16.960.206 | 19.146.444 | 18.739.950 | 19.597.341 | 74.443.941 | 18.978.969 | 20.634.329 | 20.282.243 | 8. Transport and Storage |
| 9. Penyediaan Akomodasi dan Makan Minum | 10.489.812 | 10.637.534 | 10.476.548 | 11.436.474 | 43.040.368 | 11.652.566 | 12.820.686 | 13.184.106 | 13.658.953 | 51.316.310 | 13.848.363 | 14.283.135 | 14.577.874 | 15.047.771 | 57.757.143 | 15.652.425 | 16.169.159 | 16.114.526 | 16.795.206 | 64.731.316 | 17.163.040 | 17.965.266 | 18.228.783 | 9. Accomodation and Food Service Activities |
| 10. Informasi dan Komunikasi | 14.789.824 | 15.079.898 | 15.455.400 | 15.585.436 | 60.910.558 | 15.534.779 | 15.553.507 | 15.624.065 | 15.880.878 | 62.593.229 | 16.354.128 | 17.097.968 | 17.624.493 | 18.343.979 | 69.420.568 | 18.551.667 | 18.747.669 | 19.143.334 | 19.995.694 | 76.438.364 | 20.559.625 | 20.611.038 | 20.784.381 | 10. Informatioan and Communication |
| 11. Jasa Keuangan dan Asuransi | 10.474.844 | 10.622.143 | 10.791.424 | 11.056.372 | 42.944.784 | 11.435.756 | 11.761.812 | 11.907.543 | 11.815.494 | 46.920.606 | 12.425.637 | 12.147.171 | 12.554.893 | 11.837.495 | 48.965.197 | 12.899.175 | 12.636.834 | 13.030.015 | 11.994.069 | 50.560.093 | 13.117.958 | 13.495.805 | 13.609.701 | 11. Financial and Insurance Services |
| a.Jasa Perantara Keuangan | 7.965.183 | 8.114.130 | 8.281.969 | 8.382.276 | 32.743.558 | 8.763.745 | 9.108.967 | 9.237.535 | 9.127.525 | 36.237.772 | 9.631.412 | 9.302.038 | 9.683.643 | 8.837.845 | 37.454.937 | 9.886.446 | 9.560.036 | 9.917.821 | 8.835.454 | 38.199.756 | 9.883.439 | 10.119.055 | 10.220.191 | a. Financial Intermediary Services |
| 12. Real Estate | 5.878.538 | 5.848.833 | 5.886.807 | 6.127.604 | 23.741.783 | 6.224.281 | 6.319.585 | 6.413.076 | 6.463.854 | 25.420.795 | 6.672.296 | 6.892.268 | 6.936.157 | 6.955.074 | 27.455.794 | 7.092.605 | 7.188.541 | 7.341.710 | 7.531.034 | 29.153.890 | 7.533.252 | 7.689.182 | 7.849.344 | 12. Real Estate Activities |
| 13. Jasa Perusahaan | 1.422.194 | 1.408.498 | 1.374.877 | 1.444.439 | 5.650.009 | 1.493.357 | 1.557.924 | 1.594.560 | 1.613.863 | 6.259.703 | 1.659.357 | 1.722.219 | 1.763.882 | 1.830.137 | 6.975.595 | 1.902.929 | 1.944.893 | 1.950.589 | 1.985.360 | 7.783.771 | 2.076.296 | 2.139.531 | 2.155.920 | 13. Business Activities |
| 14. Administrasi Pemerintahan, Pertahanan dan
Jaminan Sosial Wajib | 8.645.016 | 9.825.385 | 8.137.175 | 9.245.564 | 35.853.140 | 8.698.208 | 9.559.494 | 9.136.297 | 10.027.337 | 37.421.335 | 9.673.375 | 10.964.270 | 9.155.771 | 10.076.579 | 39.869.995 | 11.021.797 | 11.655.799 | 10.451.316 | 10.790.189 | 43.919.100 | 11.467.074 | 11.704.681 | 10.878.398 | 14. Public Administration and Defence;
Compulsory Social Security |
| 15. Jasa Pendidikan | 15.641.997 | 15.994.191 | 16.262.861 | 16.685.407 | 64.584.456 | 16.200.354 | 16.427.861 | 16.388.411 | 16.968.908 | 65.985.534 | 16.952.294 | 17.414.200 | 17.738.529 | 18.445.259 | 70.550.283 | 18.863.603 | 19.145.182 | 19.565.953 | 20.403.829 | 77.978.566 | 20.625.610 | 20.886.424 | 21.498.683 | 15. Education |
| 16. Jasa Kesehatan dan Kegiatan Sosial | 3.332.782 | 3.398.937 | 3.402.473 | 3.666.052 | 13.800.244 | 3.540.415 | 3.540.489 | 3.562.902 | 3.728.502 | 14.372.307 | 3.763.613 | 3.864.055 | 3.929.039 | 3.977.042 | 15.533.750 | 4.076.528 | 4.218.598 | 4.250.476 | 4.387.370 | 16.932.972 | 4.421.418 | 4.510.211 | 4.546.262 | 16. Human Health and Social Work Activities |
| 17. Jasa lainnya | 5.108.588 | 5.032.055 | 5.037.588 | 5.785.323 | 20.963.555 | 6.005.693 | 6.264.959 | 5.936.968 | 6.205.784 | 24.413.404 | 6.305.674 | 6.987.701 | 6.636.925 | 7.092.382 | 27.022.682 | 7.034.792 | 7.161.962 | 7.357.895 | 8.031.936 | 29.586.585 | 7.849.617 | 8.166.787 | 8.249.524 | 17. Other Services Activities |
| 18. PRODUK DOMESTIK REGIONAL BRUTO | 346.239.067 | 350.289.968 | 359.207.707 | 363.998.411 | 1.419.735.153 | 375.461.777 | 384.411.343 | 396.195.547 | 403.502.432 | 1.559.571.099 | 414.441.619 | 420.820.177 | 428.232.484 | 433.301.140 | 1.696.795.419 | 444.852.170 | 453.302.346 | 458.735.086 | 460.887.355 | 1.817.776.957 | 472.954.630 | 483.321.468 | 490.480.055 | 18. GROSS DOMESTIC REGIONAL PRODUCT |